MARIAN
PONCE GARCIA
Period 2023-2024
Collaborations
Contributors
| Name | Publications |
|---|---|
| Manchado Campaña, Manuel | 7 |
| REBORDINOS GONZALEZ, LAUREANA | 4 |
| Fernández Díaz, Catalina | 4 |
| ROMAN PADILLA, JAVIER | 3 |
| Rodríguez de la Rúa, Ana | 2 |
| MERLO TORRES, MANUEL ALEJANDRO | 2 |
| García Cegarra, Ana María | 2 |
| Claros Díaz, Manuel Gonzalo | 1 |
| Cañavate Hors, José Pedro | 1 |
| Planas Vilarnau, Josep | 1 |
| Bautista Moreno, Rocío | 1 |
| Armesto Sullà, Paula | 1 |
| Iziga Goicochea, Roger | 1 |
| CROSS PACHECO, ISMAEL | 1 |
| Salas Leiton, Emilio A. | 1 |
| REALES RODRIGUEZ, ELENA | 1 |
| PORTELA BENS, SILVIA | 1 |
| COSTE, OLIVIER BERNARD NOEL | 1 |
| Power, D.M. | 1 |
Collaboration Research Centres
| Name | Type | Country | Publications |
|---|---|---|---|
| Instituto de Investigación y Formación Agraria y Pesquera | Research Centre | Spain | 9 |
| Universitat de Barcelona | University | Spain | 1 |
| Universidad de Málaga | University | Spain | 1 |
| Institut de Recerca i Tecnologia Agroalimentaries | Research Centre | Spain | 1 |
| French Research Institute for Exploitation of the Sea | Research Centre | France | 1 |
| Universidade do Algarve | University | Portugal | 1 |
| University of Montpellier | University | France | 1 |